lumiHB Series High Bay Light
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 100-277V 50/60Hz | ||
Power Factor | >0.95 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50 °C | ||
Projection Angle | 25º / 60º / 100º | ||
Housing Material | Die Cast Aluminium Base (Heatsink) & Lens |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
HB20000C | 165 | 5700K | 20000 | 122 | 240V @ 690mA | 307mm(H) x 219mm(Ø) | 3300g ± 5% | 3 Years |
HB20000W | 3000K | 19000 | 116 |
Inquiry - lumiHB20000 165W LED High Bay